PUBLIC MEETING NOTICE
The District Board of Trustees of Broward College, Florida will hold a student forum and its regular meeting. The purpose of the regular meeting is for the Board of Trustees, the legal governing body, to conduct public business. The Board of Trustees will also be reviewing laboratory fee adjustments.
DATE AND TIME: Tuesday, April 25, 2017 at 12:00 p.m.
PLACE: Broward College - Judson A. Samuels South Campus 7200 Pines Boulevard, Building 81, Library Multipurpose Room, Pembroke Pines, FL 33024
A copy of the agenda will be available on April 18, 2017 on the College’s website at www.broward.edu/meetingportal.
Any person who intends to appeal any decision made by the Board on any matter considered at these meetings will need a record of the proceeding and may need to ensure that a verbatim record is taken on the testimony and evidence upon which the appeal is based.
Any person with a disability requiring auxiliary aids and services for this meeting may call the President’s Office at (954) 201-7401 with their request at least two business days prior to the date of the meeting.
Florida Statute 1009.23(12)(a) grants authority to Florida College System institutional board of trustees to establish laboratory fees. These fees “shall not exceed the cost of services provided and shall only be charged to persons receiving the service.” In order to comply with this legislation, Broward College created a specific institutional policy and procedure that governs the creation, review, and adjustment of laboratory fees. The review process includes an analysis of the actual paid enrollment for the course(s) and the actual allowable expenditures related to the course(s).
The proposed fee increases below are a result of the analysis of the actual paid enrollment and the actual annual expenditures for the courses. In many disciplines, expenditures are shared across multiple courses. The analysis of these expenditures includes a percentage allocation to the shared courses so that students are only obligated for the cost associated with their specific course. Fee increases typically occur for three reasons:
1. Enrollment fluctuations: The laboratory fee is based on actual paid student enrollment. Student enrollment has an inverse relationship with the laboratory fee. Therefore, if enrollment in a course decreases then the laboratory fee increases. The overall expenditures for the course may remain the same but, the per student cost is increased due to the decrease in enrollment.
2. Increases to the cost of expenditures: In situations where enrollment either stays flat or increases, the laboratory fee adjustment is the result of increases to the expenses related to that course. The college’s procurement process requires departments to obtain multiple bids and/or quotes, depending on the overall cost of the “goods or service.” Systems are in place to ensure that the procurement process is securing the expenditures at an affordable cost to the student.
3. Revisions to curriculum and courses: If a course is no longer offered at the college or the curriculum changes, these changes impact the percentage allocation of courses that share expenditures. When the percentage allocation changes there is a direct impact on the laboratory fee for those courses.
All laboratory fees are used to purchase items and equipment that are specifically related to the student learning outcomes and objectives of the course. The fees are also used to support part-time personnel who work in the laboratories and support students enrolled in the courses.
Course ID | Course Title | Current Fee | Proposed Fee |
ART2750C | CERAMICS | $ 25.00 | $ 76.00 |
ART2751C | CERAMICS II | $ 4.00 | $ 15.00 |
ART2752C | CERAM:POTTER WHEEL | $ 16.00 | $ 55.00 |
ART2754C | CERAM: HAND-BUILD | $ 16.00 | $ 52.00 |
ART2906 | IDS: CERAMICS | $ 15.00 | $ 54.00 |
ART2932C | SP TOP:CERAMIC | $ 12.00 | $ 67.00 |
BCT1767 | OSHA STANDARDS | $ - | $ 8.00 |
BSC1005L | GEN BIO LAB | $ 22.00 | $ 24.00 |
BSC2085L | HUM ANA PHY I LAB | $ 18.00 | $ 21.00 |
CHM1020L | INTRO CHM LAB | $ 35.00 | $ 46.00 |
CHM1032L | CHM HLT SC LAB | $ 18.00 | $ 22.00 |
CHM1045L | GEN CHM LAB I | $ 18.00 | $ 20.00 |
CHM2211L | ORG CHM LAB II | $ 100.00 | $ 116.00 |
CJE2640C | CRIMINALISTICS | $ - | $ 29.00 |
CJE2642C | CRIM PRACTICUM | $ - | $ 45.00 |
CJE2770C | FORENSIC PHOTO | $ - | $ 25.00 |
DEA1030L | PRECLINCL LAB (ATD) | $ 80.00 | $ 111.00 |
DEH1002L | PCLN HYG LAB | $ 29.00 | $ 135.00 |
DEH1602L | PERIODONTOLOGY LAB | $ 50.00 | $ 154.00 |
DEH2840L | ADVDENTTCHLB | $ 65.00 | $ 105.00 |
DES1100L | DENTAL MAT LAB (ATD) | $ 76.00 | $ 139.00 |
DES1200L | DENTAL RAD LAB (ATD) | $ 87.00 | $ 142.00 |
DES1833L | EXP FUNC 2 LAB (ATD) | $ 88.00 | $ 117.00 |
ESC1000L | EARTH SCI LAB | $ 6.00 | $ 13.00 |
GIS1040C | INTRO TO GIS I | $ 20.00 | $ 43.00 |
GIS1042C | INTRO TO GIS II | $ 20.00 | $ 43.00 |
GIS1047C | APP OF GIS | $ 20.00 | $ 43.00 |
GLY1010L | PHYS GEOL LAB | $ - | $ 11.00 |
GLY4825L | HYDROGEOLOGY LAB | $ - | $ 48.00 |
MCB2010L | MICROBIOLOGY | $ 51.00 | $ 55.00 |
MCB3020L | GENERAL MICROBIOLOGY | $ - | $ 63.00 |
OCE1001L | OCEANOGRAPHY LAB | $ 24.00 | $ 31.00 |
PHY1001L | AP PHYSICS LAB | $ 18.00 | $ 23.00 |
PHY2049L | PH CALC II LAB | $ 22.00 | $ 28.00 |
PHY2053L | GEN PHYS I LAB | $ 18.00 | $ 29.00 |
--------------------------------------------------------------------------------------------------------------------
MEMORANDUM
TO: J. David Armstrong, Jr., President
FROM: Avis Proctor, Vice President for Academic Affairs
RE: Laboratory Fee Reviews and Adjustments
DATE: April 25, 2017
Laboratory Fees

College Policy 6Hx2.6.14 states that fees for advanced and professional, postsecondary vocational, college preparatory, postsecondary adult vocational, and institutional credit, such laboratory fees shall not exceed the cost of the services provided and shall only be charged to students or agencies receiving the services per F.S. 1009.23. College policy requires that every laboratory fee be reviewed at least once every five years.
Working with the appropriate academic departments and leadership, district Academic Affairs conducted a review of the laboratory fees associated with the courses listed below. This process included the review of actual student enrollment and related expenditures. The reviews resulted in the following adjustments to the existing fees. All fee adjustments will be effective in Fall 2017 (term 20181).
I. Laboratory Fees removed
Course ID | Course Title | Current Fee | Effective 20181 |
BCN1251C | BUILDING CONSTRUCTION I | $ 31.00 | $ - |
BCN2253C | BUILDING CONSTRUCTION II | $ 31.00 | $ - |
BCT2787C | MEP DRAW | $ 31.00 | $ - |
CJK0020C | CRIMINAL JUSTICE DRIVER TRAINING | $ 165.00 | $ - |
CJK0031C | CRIMINAL JUSTICE FIRST AID | $ 12.00 | $ - |
CJK0040C | FIREARMS | $ 188.00 | $ - |
CJK0051 | DEFENSE TACTICS | $ 98.00 | $ - |
CJK0096 | PHYSICAL TRAINING LAW ENFORCEMENT | $ 70.00 | $ - |
CJK0281 | CRIMINAL JUSTICE OFFICER PHYS FIT TRAINING | $ 40.00 | $ - |
CJK0295L | CCLE WELLNESS | $ 42.00 | $ - |
CJK0340 | CORRECTIONS WELLNESS | $ 42.00 | $ - |
CJK0392L | CCLE HANDGUN | $ 72.00 | $ - |
CJK0441C | POLICE SERVICE AIDE | $ 71.00 | $ - |
ENC0017C | ACCELARATED LITERACY | $ 25.00 | $ - |
MAT0022C | DEV MATH COMB LAB | $ 20.00 | $ - |
II. Laboratory Fees reduced
Course ID | Course Title | Current Fee | Effective 20181 |
ACG2450C | COMP ACCTNG APPLS | $ 24.00 | $ 8.00 |
AST1022L | ASTRONOMY LAB | $ 26.00 | $ 6.00 |
BOT2010L | BOTANY LAB | $ 49.00 | $ 24.00 |
BSC2010L | INTRO BIO LAB | $ 49.00 | $ 43.00 |
BSC2011L | INTRO TO BIO II LAB | $ 75.00 | $ 42.00 |
BSC2086L | HUM ANA PHY II LAB | $ 39.00 | $ 29.00 |
CHM1046L | GEN CHM LB II | $ 33.00 | $ 25.00 |
CHM2210L | ORG CHM LAB I | $ 100.00 | $ 84.00 |
CHM3203L | ORGANIC/BIOCHEM LAB | $ 40.00 | $ 19.00 |
*DEH1800L | DENT HYG I CLIN | $ 158.00 | $ 136.00 |
*DEH1802L | DEN HYG II CL | $ 178.00 | $ 176.00 |
*DEH2804L | DEN HYG III CL | $ 186.00 | $ 179.00 |
*DEH2806L | DENT HYG IV C | $ 186.00 | $ 116.00 |
*DES1805L | CLIN PRCD I LB (ATD) | $ 127.00 | $ 56.00 |
*DES1832L | EXP FUNC 1 LAB | $ 196.00 | $ 106.00 |
*DES1840L | PREVENTIVE DENTISTARY LAB | $ 130.00 | $ 49.00 |
EMS1119L | EMT SKILLS LAB | $ 43.00 | $ 36.00 |
EMS2631L | PARA SCI I LAB. | $ 43.00 | $ 42.00 |
EMS2632L | PARASCI II LAB | $ 43.00 | $ 42.00 |
EMS2634L | PARASCI III LAB. | $ 43.00 | $ 42.00 |
EMS2636L | PMSCI IV LAB. | $ 43.00 | $ 42.00 |
ENC0015L | DEVELOPMENTAL WRITING I | $ 35.00 | $ 20.00 |
ENC0025C | DEVELOPMENTAL WRITING II | $ 35.00 | $ 20.00 |
GIS1030 | REMOTE SENSING | $ 5.00 | $ 2.00 |
PHY2048L | PH CALC I LAB | $ 18.00 | $ 11.00 |
PHY2054L | GEN PHYS II LB | $ 30.00 | $ 22.00 |
PSC1121L | PHYS SCI LAB | $ 29.00 | $ 3.00 |
ZOO2010L | ZOOLOGY LAB | $ 51.00 | $ 36.00 |
ZOO4713L | VERT MORPH&PHYS LAB | $ 42.00 | $ 18.00 |
III. Laboratory Fees maintained
Course ID | Course Title | Current Fee | Effective 20181 |
HSC0522 | TUBERCULOSIS/OSHA/HEPATITIS | $ 5.00 | $ 5.00 |
HSC0591 | HIV/AIDS | $ 5.00 | $ 5.00 |
HSC0691 | DOMESTIC VIOLENCE FOR STUDENTS | $ 5.00 | $ 5.00 |
HSC0692 | PREVENTION OF MEDICAL ERRORS | $ 5.00 | $ 5.00 |
MAT0018C | DEV MATH 1 LAB | $ 35.00 | $ 35.00 |
MAT0028C | DEV MATH II LAB | $ 35.00 | $ 35.00 |
ZOO4234L | PARASITOLOGY LAB | $ 85.00 | $ 85.00 |
IV. Laboratory Fee increased
Course ID | Course Title | Current Fee | Effective 20181 |
ART2750C | CERAMICS | $ 25.00 | $ 76.00 |
ART2751C | CERAMICS II | $ 4.00 | $ 15.00 |
ART2752C | CERAM:POTTER WHEEL | $ 16.00 | $ 55.00 |
ART2754C | CERAM: HAND-BUILD | $ 16.00 | $ 52.00 |
ART2906 | IDS: CERAMICS | $ 15.00 | $ 54.00 |
ART2932C | SP TOP:CERAMIC | $ 12.00 | $ 67.00 |
BCT1767 | OSHA STANDARDS | $ - | $ 8.00 |
BSC1005L | GEN BIO LAB | $ 22.00 | $ 24.00 |
BSC2085L | HUM ANA PHY I LAB | $ 18.00 | $ 21.00 |
CHM1020L | INTRO CHM LAB | $ 35.00 | $ 46.00 |
CHM1032L | CHM HLT SC LAB | $ 18.00 | $ 22.00 |
CHM1045L | GEN CHM LAB I | $ 18.00 | $ 20.00 |
CHM2211L | ORG CHM LAB II | $ 100.00 | $ 116.00 |
CJE2640C | CRIMINALISTICS | $ - | $ 29.00 |
CJE2642C | CRIM PRACTICUM | $ - | $ 45.00 |
CJE2770C | FORENSIC PHOTO | $ - | $ 25.00 |
*DEA1030L | PRECLINCL LAB (ATD) | $ 80.00 | $ 111.00 |
*DEH1002L | PCLN HYG LAB | $ 29.00 | $ 135.00 |
*DEH1602L | PERIODONTOLOGY LAB | $ 50.00 | $ 154.00 |
*DEH2840L | ADVDENTTCHLB | $ 65.00 | $ 105.00 |
*DES1100L | DENTAL MAT LAB (ATD) | $ 76.00 | $ 139.00 |
*DES1200L | DENTAL RAD LAB (ATD) | $ 87.00 | $ 142.00 |
*DES1833L | EXP FUNC 2 LAB (ATD) | $ 88.00 | $ 117.00 |
ESC1000L | EARTH SCI LAB | $ 6.00 | $ 13.00 |
GIS1040C | INTRO TO GIS I | $ 20.00 | $ 43.00 |
GIS1042C | INTRO TO GIS II | $ 20.00 | $ 43.00 |
GIS1047C | APP OF GIS | $ 20.00 | $ 43.00 |
GLY1010L | PHYS GEOL LAB-NEW | $ - | $ 11.00 |
GLY4825L | HYDROGEOLOGY LAB | $ - | $ 48.00 |
MCB2010L | MICROBIOLOGY | $ 51.00 | $ 55.00 |
MCB3020L | GENERAL MICROBIOLOGY | $ - | $ 63.00 |
OCE1001L | OCEANOGRAPHY LAB | $ 24.00 | $ 31.00 |
PHY1001L | AP PHYSICS LAB | $ 18.00 | $ 23.00 |
PHY2049L | PH CALC II LAB | $ 22.00 | $ 28.00 |
PHY2053L | GEN PHYS I LAB | $ 18.00 | $ 29.00 |
*The overall program impact for the Associate of Science in Dental Hygiene is an $85 increase to the student.